| Tower | Navusoft |
---|---|---|
Customers and Sites | 77,316 records (Sep 8 file) 632 records (Sep 12 file) | 77693 Validated all sites in 2 files provided are in database |
AR | 2,454,791.24 | 2,454,789.37 |
Services | All except 21 converted | |
Charge codes | ||
Total recurring revenue | 1,378,312.42 | 1,378,138.08 |
Routing | Stop = Site | Stop counts logic (We count Services) |
Info |
---|
AR Variance off 1.87 due to one missing customer from data files provided |
Info |
---|
Customers and sites – All accounts and sites validated |
Info |
---|
Services |
all services except 21 imported. Need to discuss
Should cartrent be routed
only one customer has admin fee
Weekly services with monthly frequency
...
Info |
---|
Recurring revenue |